CORE TANK
A breathable essential made for day-to-day wear featuring the ‘Wave Stripe’ graphic— a nod to motion, energy, and the body as a vessel for change.
Cut for comfort. Designed for flow.
This is your go-to for layering, training, or tapping into the momynt.
Offered in Black, White, and Green
MYNTWAVE™ Core Essentials
Printed in Arkansas. Small Batch.
Sizing Chart
CORE ESSENTIALS (Tanks, Standard Tees)
| Size | Body Chest |
|---|---|
| XS | 32–34" |
| S | 34–36" |
| M | 36–40" |
| L | 40–44" |
| XL | 44–48" |
| XXL | 48–52" |
ORIGINAL GARMYNTS (Tops)
| MYNT Size | Garment Chest (Flat) | Body Chest |
|---|---|---|
| M0 | 23" or less | 28–33" |
| M1 | 24–26" | 34–38" |
| M2 | 27–28" | 38–42" |
| M3 | 29" or more | 42–46+" |
ORIGINAL GARMYNTS (Bottoms)
| MYNT Size | Rise Type | Front Rise | Rise Fit |
|---|---|---|---|
| M1 | Low–Mid Rise | 9–10.5" | Best for petite builds or shorter torsos |
| M2 | Mid Rise | 10.5–12" | Standard fit for most body types |
| M3 | High Rise | 12–13.5"+ | Ideal for fuller hips, curves, or long torsos |
